We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Sis Rego Rapid Recovery Strawberry 500g
Quick Overview
At purchase: bicycles, shoes, helmets, clothing, seats and handlebars; help yourself by clicking on the tab below: BUYING HELP
The website only shows bicycles (not valid for 2021) that were still available or in stock at the time of the item.
Bicycles year 2021 are gradually being introduced. The availability of the 2021 bike can be seen in the description of the bike, otherwise in the options of choosing "size" in / or "color". If it appears there (we need to check with the manufacturers or suppliers), the bicycle year 2021 was not available at the time of updating the item. According to this information, the bike can be in stock in our store in Ptuj. Therefore, check the stock of bicycles in our store in Ptuj.
You can see the stock of bicycles in the store in Ptuj at the link: Bike store Ptuj
If you have any additional questions, please email. Additional information about the items, we gibe only by e-mail.
E-mail: eurobike@eurobike.si
Description | Formula z visoko vsebnostjo ogljikovih hidratov in beljakovin za hitro okrevanje po fizični aktivnosti: • hitra obnova glikogenskih zalog O SiS REGO Rapid Recovery SiS REGO Rapid Recovery vsebuje mešanico lahko prebavljivih ogljikovih hidratov, beljakovin, elektrolitov ter vitaminov in mineralov, kar zagotavlja popolno regeneracijo takoj po naporu. Okrevanje je pogosto eden izmed najbolj prezrtih dejavnikov, ki pa lahko igra ključno vlogo pri vašem napredku. SiS REGO Rapid Recovery vam zagotavlja, da vaše okrevanje po naporu ne bo ogroženo. Sestavine (čokolada): mešanica ogljikovih hidratov 53% (maltodekstrin, fruktoza), beljakovine 27% (sojin izolat), nemasten kakav v prahu, elektroliti 5% (kalcijev laktat, natrijev klorid, kalcijev fosfat, magnezijev oksid), gostilo (Ksantan gumi), emulgator (sojin lecitin), L-karnitin tartrat, VSEBINA: 500g
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | SIS England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model year | 2010 onwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possibility to purchase | In year 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Mostly in stock or on order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | May 2023 |
1. Additional information for bikes:
Choosing the right frame size for bikes TREK
Choosing the right frame size for bikes AUTHOR
Choosing the right frame size for bikes SPECIALIZED
Choosing the right frame size for bikes ROMET
Choosing the right frame size for bikes GT (in preparation)
Choosing the right frame size for bikes Torpado (in preparation)
Choosing the right frame size for bikes Esperia (in preparation)
Choosing the right frame size for bikes BMC (in preparation)
Choosing the right frame size for bikes Pinarello (in preparation)
2. Additional information on cycling shoes:
Important: You must select a cycling shoe at least 1 number larger, than you have your elegant shoe number !!!
Choice of shoe size / number Shimano (in preparation)
Choice of shoe size / number Specialized (in preparation)
Choice of shoe size / number Bontrager (in preparation)
Choice of shoe size / number Sidi (in preparation)
3. Additional information on correct seat selection:
Pravilna izbira sedeža Bontrager (in preparation)
Pravilna izbira sedeža Specialized (in preparation)
4. Additional information on the correct choice of road handlebars:
The right choice of feed materials from all manufacturers (in preparation)
5. Additional information on choosing the right clothing size:
In preparation...
For additional questions, please contact us:
E-mail: eurobike@eurobike.si
Formula z visoko vsebnostjo ogljikovih hidratov in beljakovin za hitro okrevanje po fizični aktivnosti:
• hitra obnova glikogenskih zalog
• beljakovine za hitrejšo obnovo mišičnega tkiva
O SiS REGO Rapid Recovery
SiS REGO Rapid Recovery vsebuje mešanico lahko prebavljivih ogljikovih hidratov, beljakovin, elektrolitov ter vitaminov in mineralov, kar zagotavlja popolno regeneracijo takoj po naporu. Okrevanje je pogosto eden izmed najbolj prezrtih dejavnikov, ki pa lahko igra ključno vlogo pri vašem napredku. SiS REGO Rapid Recovery vam zagotavlja, da vaše okrevanje po naporu ne bo ogroženo.
Sestavine (čokolada): mešanica ogljikovih hidratov 53% (maltodekstrin, fruktoza), beljakovine 27% (sojin izolat), nemasten kakav v prahu, elektroliti 5% (kalcijev laktat, natrijev klorid, kalcijev fosfat, magnezijev oksid), gostilo (Ksantan gumi), emulgator (sojin lecitin), L-karnitin tartrat,
Vitamini <1% (l-askorbinska kislina, nikotinamid, cinkov sulfat, d-alfa-tokoferil acetat, železov pirofosfat, d-pantotenat kalcij, piridoksin hidroklorid, riboflavin, tiamin mononitrat, kalcijeve soli citronske kisline, retinil acetat, pteroilmonoglutamična kislina, D-biotin, kalijev jodid, holekalciferol, cianokobalamin)
arome, sladilo (aspartam).
DOZIRANJE: Takoj po naporu se priporoča zaužiti 1-2 obroka SiS Rego Recovery.
VSEBINA: 500g
OKUS: Jagoda
OPOZORILO ZA ALERGETIKE: Vsebuje derivate soje in fenilalanin!
|
Description | Formula z visoko vsebnostjo ogljikovih hidratov in beljakovin za hitro okrevanje po fizični aktivnosti: • hitra obnova glikogenskih zalog O SiS REGO Rapid Recovery SiS REGO Rapid Recovery vsebuje mešanico lahko prebavljivih ogljikovih hidratov, beljakovin, elektrolitov ter vitaminov in mineralov, kar zagotavlja popolno regeneracijo takoj po naporu. Okrevanje je pogosto eden izmed najbolj prezrtih dejavnikov, ki pa lahko igra ključno vlogo pri vašem napredku. SiS REGO Rapid Recovery vam zagotavlja, da vaše okrevanje po naporu ne bo ogroženo. Sestavine (čokolada): mešanica ogljikovih hidratov 53% (maltodekstrin, fruktoza), beljakovine 27% (sojin izolat), nemasten kakav v prahu, elektroliti 5% (kalcijev laktat, natrijev klorid, kalcijev fosfat, magnezijev oksid), gostilo (Ksantan gumi), emulgator (sojin lecitin), L-karnitin tartrat, VSEBINA: 500g
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | SIS England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model year | 2010 onwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possibility to purchase | In year 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Mostly in stock or on order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | May 2023 |
1. Additional information for bikes:
Choosing the right frame size for bikes TREK
Choosing the right frame size for bikes AUTHOR
Choosing the right frame size for bikes SPECIALIZED
Choosing the right frame size for bikes ROMET
Choosing the right frame size for bikes GT (in preparation)
Choosing the right frame size for bikes Torpado (in preparation)
Choosing the right frame size for bikes Esperia (in preparation)
Choosing the right frame size for bikes BMC (in preparation)
Choosing the right frame size for bikes Pinarello (in preparation)
2. Additional information on cycling shoes:
Important: You must select a cycling shoe at least 1 number larger, than you have your elegant shoe number !!!
Choice of shoe size / number Shimano (in preparation)
Choice of shoe size / number Specialized (in preparation)
Choice of shoe size / number Bontrager (in preparation)
Choice of shoe size / number Sidi (in preparation)
3. Additional information on correct seat selection:
Pravilna izbira sedeža Bontrager (in preparation)
Pravilna izbira sedeža Specialized (in preparation)
4. Additional information on the correct choice of road handlebars:
The right choice of feed materials from all manufacturers (in preparation)
5. Additional information on choosing the right clothing size:
In preparation...
For additional questions, please contact us:
E-mail: eurobike@eurobike.si